SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
1 | IUM6318 | Calculus and Linear Algebra | 3 | | View |
IUM6306 | Structure Discrete | 3 | | View |
IUC6201 | Computational Thinking* | 2 | | View |
IKL6309 | Algorithms and Programming * | 3 | | View |
IKH6352 | Architecture and Organization Computer | 3 | | View |
IKH6311 | System Operation | 3 | B- IKH6352 | View |
IKB6207 | Introduction Technology Information | 2 | | View |
| | AMOUNT | 19 | | |
| | | | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
2 | III6307 | Probability and Statistics | 3 | | View |
IKH6304 | Network Computer * | 3 | P, N-IKH6311 | View |
IKP6333 | Cloud Computing* | 3 | P, B-IKH6304 | View |
IKD6312 | Data and Information Management | 3 | P, N-IUM6318 | |
IKL6441 | Structures and Algorithms | 4 | N-IKL6309 | View |
IKS6404 | Programming Oriented Object * | 4 | P | View |
| | AMOUNT | 20 | | |
| | | | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
3 | IKS6335 | Big Data* | 3 | P, N-IKP6333 | View |
IKA6302 | System Smart * | 3 | | View |
IKS6336 | Neural Networks and Deep Learning | 3 | P, B-IKD6314 | View |
IKS6334 | Machine Learning* | 3 | P, N-IKL6441 | View |
IKD6314 | Data Processing | 3 | P, N-IKL6441, | View |
IKH6323 | Security Information * | 3 | P, N-IKH6304 | View |
UBN6200 | Indonesian | 2 | | View |
| | AMOUNT | 20 | | |
| | | | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
4 | IKS6320 | User Interface/User Experience | 3 | P | View |
IKS6323 | Analysis and Modeling Device Soft | 3 | P N-IKD6312, N-IKS6404 | View |
IKP6403 | Mobile Programming | 4 | P, N-IKS6323 | View |
IKG6405 | Web Programming | 4 | P, N-IKS6323 | View |
IKS6332 | Device Soft Distributed | 3 | P | |
UKT6102 | Studies Excursion | 1 | N-UBN6200 | View |
UBA6207 | English​ | 2 | | |
| | AMOUNT | 20 | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
5 | IKB6206 | Creativity and Innovation | 2 | N-UKT6102 | View |
IKB6210 | English​ Carry on | 2 | N-UBA6207 | |
IKB6302 | Research Operational | 3 | | |
ISM6301 | Management Project Technology Information | 3 | | View |
| MBKM : Exchange Student , Building Village , Project Independent , Project Entrepreneurship , Entrepreneurship , Studies Independent . | 12 | | |
Internal MBKM : Take courses in other Study Programs at the University Trisakti |
| | AMOUNT | 22 | |
| | JUMLAH | 22 | | |
| | | | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
| Security Information | |
6 | IUK6301 | Entrepreneurship Based Technology | 3 | | View |
| IKI6201 | User and System Requirements | 2 | N-MBKM in Semester Five | |
| IKI6301 | Designing a Business Continuity Plan | 3 | | |
| IKI6401 | Designing Authentication, Authorization, and Data Security | 4 | | |
| IKI6402 | Planning Security Network | 4 | | View |
| IKI6302 | User Awareness Design | 3 | | |
| IKI6202 | Deployments | 2 | | |
| IKI6203 | Collaboration and Communication | 2 | | |
| | AMOUNT | 23 | | |
| Data Engineering | |
| IUK6301 | Entrepreneurship Based Technology | 3 | N-MBKM in Semester Five | View |
| IKD6315 | Analysis Requirements and Data Modeling | 3 | |
| IKD6406 | Data Warehouse and Data Lake | 4 | View |
| IKD6601 | Data Integrity and Interoperability | 6 | |
| IKD6316 | Data Quality | 3 | |
| IKI6202 | Deployments | 2 | |
| IKI6203 | Collaboration and Communication | 2 | |
| | AMOUNT | 23 | | |
| Manipulation Device Soft | |
| IUK6301 | Entrepreneurship Based Technology | 3 | N-MBKM in Semester Five | View |
| IKI6201 | User and System Requirements | 2 | |
| IKP6401 | Analysis and Modeling | 4 | |
| IKP6701 | Implementation | 7 | |
| IKC6303 | Verification and Validation | 3 | |
| IKI6202 | Deployments | 2 | |
| IKI6203 | Collaboration and Communication | 2 | |
| | AMOUNT | 23 | | |
| System Intelligent | |
| IUK6301 | Entrepreneurship Based Technology | 3 | | View |
| IKC6301 | Problem Framing | 3 | N-MBKM in Semester Five | |
| IKC6302 | Data Preparation | 3 | | |
| IKC6201 | Data Exploration | 2 | |
| IKC6401 | Modeling and model optimization | 4 | |
| IKC6303 | Verification and validation | 3 | | |
| IKI6202 | Deployments | 2 | | |
| IKI6203 | Collaboration and Communication | 2 | | |
| | AMOUNT | 23 | | |
| | | | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
7 | IKB6303 | Methodology Research and Writing Scientific | 3 | Project together lecturer or MBKM | |
UKD6200 | Citizenship and Kadeham | 2 | |
UPA6200 | Pancasila | 2 | |
IKL6331 | Method Numerical | 3 | |
UAG 620.. | Religious education | 2 | |
IKS6443 | Capstone* | 4 | View |
| | AMOUNT | 16 | | |
| | | | | |
SEMESTER | CODE | SUBJECT | WEIGHT | INFORMATION | RPS |
8 | IKB6402 | Task End / Thesis | 4 | B-IKB6443 | |
IUP6301 | Professionalism Engineering | 3 | | View |
| | AMOUNT | 7 | | |