- Department of Informatics Engineering
- Building E 4th Floor,
- Campus A Trisakti University
- Jl. Kyai Tapa No. 1 Grogol Jakarta Barat
- Telp. 021-5663232 Ext. 8436
Course Distribution
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
1
|
IUM201 | Basic Calculus | 2 | |
UBN6200 | Indonesian | 2 | ||
IKH301 | Computer Organization | 3 | ||
IKL201 | Programming Algorithms | 2 | B-IUC201 | |
IUM306 | Discrete Structure | 3 | ||
UBA200 | English | 2 | ||
IUC201 | Computational Thinking | 2 | B- IKL201 | |
IKB207 | Introduction to Information Technology | 2 | ||
IUM203 | Linear Algebra | 2 | ||
SUM | 20 |
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
2 | IKS324 | Software Development Methodology | 3 | P-N-IKL201 |
IKS406 | Object-Oriented Programming | 4 | P-N-IKL201 | |
UPA6200 | Pancasila Education | 2 | ||
IKH311 | OS | 3 | P-N-IKH301 | |
IUM211 | Advanced Calculus | 2 | N-IUM201 | |
III212 | Probability Theory | 2 | ||
IKL441 | Data Structures and Algorithms | 4 | P-N-IKL201 | |
SUM | 20 | |||
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
3 | UAG620.. | Religious Education | 2 | |
IKB206 | Creativity and Innovation | 2 | ||
IKH304 | Computer Network | 3 | P, N-IKH311 | |
IKD312 | Data and Information Management I | 3 | P, N-IKL201 | |
IKS403 | Software Engineering | 4 | P, N-IKS324 | |
IKG305 | Web Programming | 3 | P, N-IKL201 | |
IUM315 | Statistical | 3 | P, N-III212 | |
SUM | 20 | |||
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
4 | IKD308 | Data and Information Management II | 3 | P, N-IKD312 |
IKD309 | Data Security | 3 | P, | |
IKP303 | Mobile Programming | 3 | P, N-IKL201 | |
IUP401 | Introduction to the Profession | 4 | ||
IKP333 | Cloud Computing | 3 | P, N-IKH304 | |
IKS320 | User Interface/User Experience (UI/UX) | 3 | P | |
SUM | 19 | |||
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
5 | IKS332 | Distributed Software | 3 | P, N-IKS403 |
IKB302 | Operational Research | 3 | N-IUM203 | |
IKD305 | Data Science and Analysis | 3 | P, N-IKS403 | |
IKA301 | Artificial Intelligence | 3 | P, N-IKL201 | |
IKS335 | Big Data | 3 | P, N-IKS403 | |
IKH315 | Data Mining | 3 | P | |
ISM301 | Information Technology Project Management | 3 | N-IKS403 | |
SUM | 21 |
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
6 | IKG308 | Data Visualization | 3 | P, N-IKS310 |
IUK301 | Technology-Based Entrepreneurship | 3 | ||
IKB303 | Methodology of Scientific Research and Writing | 3 | N-UBN200 | |
IKB210 | Advanced English | 2 | N-UBA200 | |
IKS334 | Machine Learning | 3 | P, N-IKA301 | |
UKD6200 | Citizenship and Kadeham | 2 | ||
Elective Courses | 4 | |||
SUM | 20 |
SEMESTER | MK CODE | COURSES | WEIGHT | PREREQUISITE |
7 | IKB250 | Professional Work College | 2 | It has already covered 90 credits. |
IKB208 | Final Pre-Task | 2 | It has already taken 110 credits. | |
UKT102 | Excursion Study | 1 | It has already taken 110 credits. | |
IKS333 | Science Data Project | 3 | N-IKS403 | |
Elective Courses | 12 | |||
SUM | 20 | |||
SEMESTER | MK CODE | COURSES | WEIGHT | INFORMATION |
8 | IKB402 | Final Task | 4 | B-IKB208 |
SUM | 4 |
Information:
Q: Practicum
B: Ever or at the same time taken
N: Have you ever followed.